
Screen size | 11.6” FHD |
Touch | N |
Surface | AG glass |
Pen tech* | UD with 4k pen pressure |
Pen side switch | 2 |
Cables | Standard USB-C, 3-in-1 cable |
HW requirement | HDMI port and standard USB-A port, or USB-C port with DP Alt mode and 15W power output |
(PC side) | |
Plug and Play | Yes, except for Mac |
USB hub | Y |
System requirement | Windows, MacOS, Android, |
Chrome OS(WWCB TBD) |
Display size | 11.6 inch |
Dimension | 295 x 186 x 11.1 |
Weight | 0.75kg (TBD) |
Touch | N/A |
Bonding | Optical bonding |
Surface treatment | AG Coating |
Display resolution | 1920 x 1080 (FHD) |
Cabling | Single USB-C cable |
Interface connector | USB-C x 2 (can be swapped) with USB-Hub function (USB2.0) |
Luminance | 200 cd/m2 (typ.)TBD |
Color coverage rate | sRGB coverage 100% (typ.) |
Pen compatibility | UD pen(Mitsubishi, Staedtler, RAMMY…) |
Integrated stand | N/A* |
Kensington lock | Nano saver |
OSD | Pen function with OSD button |
•Display tablet
•USB-C cable x 2
•Adapter + plug head(s)
•Default pen set
•QSG